Classifica WEC 2024 dopo la 1812 Km del Qatar. Ecco la classifica piloti e costruttori, dopo il primo appuntamento del Campionato Mondiale Endurance 2024.
Classifica WEC 2024 dopo la 1812 Km del Qatar – Classifica piloti, Hypercar
POS | PILOTA | PUNTI |
---|---|---|
1 | André Lotterer | 38 |
1 | Kévin Estre | 38 |
1 | Laurens Vanthoor | 38 |
2 | Callum Ilott | 27 |
2 | Norman Nato | 27 |
2 | Will Stevens | 27 |
3 | Frédéric Makowiecki | 24 |
3 | Matt Campbell | 24 |
3 | Michael Christensen | 24 |
4 | Alex Lynn | 18 |
4 | Earl Bamber | 18 |
4 | Sébastien Bourdais | 18 |
5 | Robert Kubica | 15 |
5 | Robert Shwartzman | 15 |
5 | Yifei Ye | 15 |
6 | Kamui Kobayashi | 12 |
6 | Mike Conway | 12 |
6 | Nyck De Vries | 12 |
7 | Antonio Fuoco | 9 |
7 | Miguel Molina | 9 |
7 | Nicklas Nielsen | 9 |
8 | Charles Milesi | 6 |
8 | Ferdinand Habsburg | 6 |
8 | Paul-Loup Chatin | 6 |
9 | Brendon Hartley | 3 |
9 | Ryo Hirakawa | 3 |
9 | Sébastien Buemi | 3 |
10 | Harry Tincknell | 2 |
10 | Julien Andlauer | 2 |
10 | Neel Jani | 2 |
11 | René Rast | 0 |
11 | Robin Frijns | 0 |
11 | Sheldon van der Linde | 0 |
12 | Matthieu Vaxivière | 0 |
12 | Mick Schumacher | 0 |
12 | Nicolas Lapierre | 0 |
13 | Alessandro Pier Guidi | 0 |
13 | Antonio Giovinazzi | 0 |
13 | James Calado | 0 |
14 | Daniil Kvyat | 0 |
14 | Edoardo Mortara | 0 |
14 | Mirko Bortolotti | 0 |
15 | Dries Vanthoor | 0 |
15 | Marco Wittmann | 0 |
15 | Raffaele Marciello | 0 |
16 | Loïc Duval | 0 |
16 | Paul Di Resta | 0 |
16 | Stoffel Vandoorne | 0 |
17 | Jenson Button | 0 |
17 | Oliver Rasmussen | 0 |
17 | Philip Hanson | 0 |
18 | Antonio Serravalle | 0 |
18 | Carl Wattana Bennett | 0 |
18 | Jean-Karl Vernay | 0 |
19 | Jean-Eric Vergne | 0 |
19 | Mikkel Jensen | 0 |
19 | Nico Müller | 0 |
LEGGI ANCHE: Le vetture WEC in Qatar, tutti i partecipanti ufficiali 2024.
Classifica WEC 2024 dopo la 1812 Km del Qatar – Classifica Team, Hypercar
POS | TEAM UFFICIALI | PUNTI |
---|---|---|
1 | PORSCHE | 39 |
2 | CADILLAC | 23 |
3 | TOYOTA | 18 |
4 | FERRARI | 15 |
5 | ALPINE | 12 |
6 | BMW | 6 |
7 | LAMBORGHINI | 0 |
8 | PEUGEOT | 0 |
9 | ISOTTA FRASCHINI | 0 |
Classifica WEC 2024 dopo la 1812 Km del Qatar – Classifica piloti, LMGT3
POS | PILOTA | PUNTI |
---|---|---|
1 | Aleksandr Malyshkyn | 38 |
1 | Joel Sturm | 38 |
1 | Klaus Bachler | 38 |
2 | Alex Riberas | 27 |
2 | Daniel Mancini | 27 |
2 | Ian James | 27 |
3 | Clément Mateu | 23 |
3 | Erwan Bastard | 23 |
3 | Marco Sørensen | 23 |
4 | Ahmad Al Harthy | 18 |
4 | Maxime Martin | 18 |
4 | Valentino Rossi | 18 |
5 | Davide Rigon | 15 |
5 | Francesco Castellacci | 15 |
5 | Thomas Flohr | 15 |
6 | Augusto Farfus | 12 |
6 | Darren Leung | 12 |
6 | Sean Gelael | 12 |
7 | Alessio Rovera | 9 |
7 | François Heriau | 9 |
7 | Simon Mann | 9 |
8 | Doriane Pin | 6 |
8 | Michelle Gatting | 6 |
8 | Sarah Bovy | 6 |
9 | Dennis Olsen | 3 |
9 | Giorgio Roda | 3 |
9 | Mikkel Pedersen | 3 |
10 | Daniel Juncadella | 2 |
10 | Hiroshi Koizumi | 2 |
10 | Sébastien Baud | 2 |
11 | Charlie Eastwood | 1 |
11 | Rui Andrade | 1 |
11 | Tom Van Rompuy | 1 |
12 | Benjamin Barker | 0 |
12 | Ryan Hardwick | 0 |
12 | Zacharie Robichon | 0 |
13 | Claudio Schiavoni | 0 |
13 | Franck Perera | 0 |
13 | Matteo Cressoni | 0 |
14 | Joshua Caygill | 0 |
14 | Marino Sato | 0 |
14 | Nicolas Pino | 0 |
15 | Grégoire Saucy | 0 |
15 | James Cottingham | 0 |
15 | Nicolas Costa | 0 |
16 | Morris Schuring | 0 |
16 | Richard Lietz | 0 |
16 | Yasser Shahin | 0 |
17 | Esteban Masson | 0 |
17 | Jose Maria Lopez | 0 |
17 | Takeshi Kimura | 0 |
18 | Arnold Robin | 0 |
18 | Kelvin Van Der Linde | 0 |
18 | Timur Boguslavskiy | 0 |
LEGGI ANCHE: Hypercar WEC 2024, tutte le informazioni sulla classe endurance.
Classifica WEC 2024 dopo la 1812 Km del Qatar – Classifica Team, LMGT3
POS | TEAM | N | PUNTI |
---|---|---|---|
1 | MANTHEY PURERXCING | #92 | 38 |
2 | HEART OF RACING TEAM | #27 | 27 |
3 | D’STATION RACING | #777 | 23 |
4 | TEAM WRT | #46 | 18 |
5 | VISTA AF CORSE | #54 | 15 |
6 | TEAM WRT | #31 | 12 |
7 | VISTA AF CORSE | #55 | 9 |
8 | IRON DAMES | #85 | 6 |
9 | PROTON COMPETITION | #88 | 3 |
10 | TF SPORT | #82 | 2 |
11 | TF SPORT | #81 | 1 |
12 | PROTON COMPETITION | #77 | 0 |
13 | IRON LYNX | #60 | 0 |
14 | UNITED AUTOSPORTS | #95 | 0 |
15 | UNITED AUTOSPORTS | #59 | 0 |
16 | MANTHEY EMA | #91 | 0 |
17 | AKKODIS ASP TEAM | #87 | 0 |
18 | AKKODIS ASP TEAM | #78 | 0 |
Seguici sui social | Twitter, Instagram, Facebook, TikTok