CLASSIFICA PILOTI HYPERCAR
POS | PILOTA | PUNTI |
1 | JOSE MARIA LOPEZ, KAMUI KOBAYASHI, MIKE CONWAY | 38 |
2 | BRENDON HARTLEY, RYO HIRAKAWA, SÉBASTIEN BUEMI | 27 |
3 | ANTONIO FUOCO, MIGUEL MOLINA, NICKLAS NIELSEN | 24 |
4 | ALEX LYNN, EARL BAMBER, RICHARD WESTBROOK | 18 |
5 | DANE CAMERON, FRÉDÉRIC MAKOWIECKI, MICHAEL CHRISTENSEN | 15 |
6 | ANDRÉ LOTTERER, KÉVIN ESTRE, LAURENS VANTHOOR | 12 |
7 | ALESSANDRO PIER GUIDI, ANTONIO GIOVINAZZI, JAMES CALADO | 9 |
8 | ESTEBAN GUERRIERI, JACQUES VILLENEUVE, TOM DILLMANN | 6 |
9 | JEAN-ÉRIC VERGNE, MIKKEL JENSEN, PAUL DI RESTA | 3 |
10 | GUSTAVO MENEZES, LOÏC DUVAL, NICO MÜLLER | 0 |
11 | OLIVIER PLA, ROMAIN DUMAS, RYAN BRISCOE | 0 |
CLASSIFICA COSTRUTTORI HYPERCAR
POS | TEAM | PUNTI |
1 | TOYOTA | 38 |
2 | FERRARI | 24 |
3 | CADILLAC | 18 |
4 | PORSCHE | 15 |
5 | VANWALL | 6 |
6 | PEUGEOT | 3 |
7 | GLICKENHAUS | 0 |
CLASSIFICA COSTRUTTORI LMP2
POS | TEAM | PUNTI |
1 | UNITED AUTOSPORTS | 38 |
2 | PREMA RACING | 27 |
3 | INTER EUROPOL COMPETITION | 23 |
4 | TEAM WRT | 18 |
5 | JOTA | 15 |
6 | TEAM WRT | 12 |
7 | PREMA RACING | 9 |
8 | ALPINE ELF TEAM | 6 |
9 | VECTOR SPORT | 3 |
10 | UNITED AUTOSPORTS | 1 |
11 | ALPINE ELF TEAM | 0 |
CLASSIFICA COSTRUTTORI LMGTE AM
POS | TEAM | PUNTI |
1 | CORVETTE RACING | 38 |
2 | DEMPSEY – PROTON RACING | 27 |
3 | KESSEL RACING | 23 |
4 | AF CORSE | 18 |
5 | AF CORSE | 15 |
6 | IRON LYNX | 12 |
7 | GR RACING | 9 |
8 | IRON DAMES | 7 |
9 | ORT BY TF | 3 |
10 | D’STATION RACING | 2 |
11 | NORTHWEST AMR | 0 |
12 | PROJECT 1 – AO | 0 |
13 | RICHARD MILLE AF CORSE | 0 |
UNISCITI AL GRUPPO TELEGRAM DI AUTOMOTORE.IT
SEGUICI ANCHE SU INSTAGRAM